GE 8129-IO-DC 8-channel Supervised Discrete I/O
Current Input Ranges± °C error for Tamb = 10°C to 40°C ± °C error for Tamb = -40°C to 70°C
Type Range Bottom of range 0°C Middle of range Top of range Bottom of range 0°C Middle of range Top of range
Pt100 -200°C to +850°C 0.5 0.9 1.2 2.1 0.6 1.4 2.2 4.3
jPt100 -200°C to +650°C 0.5 0.9 1.2 1.7 0.6 1.4 2.2 3.5
Pt200 -200°C to +850°C 0.5 0.8 1.2 2.0 0.6 1.2 2.2 4.2
Pt500 -200°C to +850°C 0.5 0.8 1.4 2.4 0.6 1.3 2.5 4.8
Ni120 -60°C to +250°C 0.8 0.6 0.6 0.6 1.1 0.8 1.0 1.0
Cu10 -30°C to +220°C 3.7 3.9 3.9 4.1 3.8 4.6 4.3 4.5
Table of RTD types with calibration error in +/- °C
Table of Thermocouple types with calibration error in +/- °C
±°C error for Tamb = 10°C to 40°C ±°C error for Tamb = -40°C to 70°C (for reference)
Type Normal operating range Bottom of range Middle of range Top of range Bottom of range Middle of range Top of range Full scale
range
B 500 to 1810 6.1 2.9 2.8 10.2 5.0 5.0 0 to +1820
E -200 to 1000 1.3 0.5 0.6 2.3 0.9 1.4 -270 to 1000
J -190 to +1200 1.1 0.6 0.8 2.1 1.2 1.8 -210 to +1200
K -200 to +1372 2.0 0.8 1.3 3.4 1.5 2.6 -270 to +1372
N -190 to +1300 2.7 0.9 1.2 4.4 1.7 2.3 -270 to +1300
R 0 to +1768 6.1 2.5 3.0 10.1 4.4 5.5 -50 to +1768
S 0 to +1768 6.1 2.9 3.2 10.1 5.1 5.8 -50 to +1768
T -200 to +400 2.0 0.7 0.6 3.4 1.2 1.1 -270 to +400
W3 0 to +2000 3.1 1.8 2.7 5.1 3.3 5.3 0 to +2315
W5 0 to +2000 2.2 2.0 4.2 3.7 3.7 6.0 0 to +2315
Russian K -200 to +1300 2.0 0.8 1.3 3.4 1.2 2.6 -200 to +1300
Russian L -200 to +800 1.0 0.5 1.0 2.1 0.8 2.1 -200 to +800
Ohms Ranges
Resistance Full Scale
Ohms 110 0 to 110 ohms
Ohms 280 0 to 280 ohms
Ohms 470 0 to 470 ohms
Ohms 1000 0 to 1000 ohms
Voltage Ranges showing calibration accuracy
Calibration accuracy as % of span
Voltage Full Scale 10°C to 40°C -40°C to 70°C
-120 to 120mV -120 to 120mV 0.1% 0.15%
0 to +1V 0 to +1V 0.1% 0.15%
0 to +5V 0 to +5V 0.15% 0.4%
1 to +5V 1 to +5V 0.15% 0.5%
0 to +10V 0 to +10V 0.15% 0.4%
-10 to +10V -10 to +10V 0.1% 0.2%

8102-HO-IP
• 8 single-ended 4-20 mA output channels
• Non-incendive field circuits
• HART pass-through
• HART variable and status reporting
• Valve positioners and remote
indicators, etc.
• Open circuit detection on each channel
• 24V DC bussed field power required
MODULE SPECIFICATION
See also System Specification
OUTPUTS
Number of channels
• 8, single-ended
Nominal signal range (span)
• 4 to 20 mA
Full signal range
• 1 to 23 mA
Open loop detection threshold
• 0.7 ± 0.25 mA
Output compliance
• 20 mA at 21.6V DC supply (into 700 Ω load)
Accuracy (over temp range)
• ± 0.25% of span
Output ripple
• < 0.02% of span
Resolution
• 12 bits
Isolation
• Any channel to Railbus – 100 V ac
CONFIGURABLE PARAMETERS
Initialisation state
• Predefined value
Drive on fail-safe
• Predefined value/last value
Channel status
• Active / Inactive
HART variable and status reporting
• Enable / Disable
RESPONSE TIME
Signal change to availability on Railbus
• 4–20 mA mode – 25 ms (max.)
• HART mode – 0.75 s per channel
SAFETY
FM non-incendive field wiring parameters
(each channel)
• Voc = 28.7 V; Isc = 33 mA; Ca
= 0.17 μF; La
= 11.0 mH
POWER SUPPLIES
Railbus (12V) current
• 100 mA (typ.)
• 150 mA (max.)
Bussed Field Power
• 300 mA (max.) at 24 Vdc ± 10%
MECHANICAL
Module Key Code
• A4
Module width
• 42 mm
Weight
• 200 g