ABB SPBLK01 Control I/O Blank Unit
Isolation Switch
Most applications require only an isolation switch.
This design would not be able to interrupt the
load current. It is meant only to isolate the circuit
from the main supply.
As standard, there is a pushbutton on the door of
the incoming supply section. With the pushbutton
it is possible to open a supply circuit breaker
before opening the isolation switch. There is also
an auxiliary contact on the isolation switch, used
for opening the supply circuit breaker.
As an option it is possible to use an electrical
interlock between the switch and a supply circuit
breaker. The isolation switch therefore requires
an electrical coil.
Earthing switch
For safety reasons an earthing switch will ground
the AC busbars to earth.
Earth Fault Protection
Insulation monitor (voltage sensitive).
AC Current Measurement
AC Voltage Measurement
Arc Detecting Relay
An arc detecting relay is used in the incoming
cabinet to supervise the AC busbars. It is possible to use the arc detecting relay in combination
with a current detector to eliminate false trips.
Emergency stop relays, tripping circuits,
APC+other options
This depends on the specific application and is
determined independently for each case.
Dimensions
Refer page 15 table 3.

DCV 700-0025-45-D 22 22 21 32 20 31 41 18 22 35 10
DCV 700-0050-45-D 45 45 40 59 37 56 75 36 45 72 22
DCV 700-0075-45-D 67 67 53 80 50 75 100 50 62 100 32
DCV 700-0140-45-D 115 125 95 143 91 136 181 91 113 181 56
DCV 700-0250-45-D 210 225 159 239 132 198 264 132 165 264 100
DCV 700-0350-45-D 285 300 228 343 200 300 400 200 250 400 130
DCV 700-0520-45-D 400 450 345 517 308 462 616 308 385 616 190
DCV 700-0700-45-D 600 600 476 715 449 674 898 449 561 898 290
DCV 700-0900-45-D 855 855 650 974 565 847 1129 565 706 1129 410
DCV 700-1200-45-D 1140 1140 843 1265 731 1096 1461 731 913 1461 550
DCV 700-1200T-45-D 1140 1140 1095 1643 1055 1583 2111 912 1140 1824 550
DCV 700-1500-45-D 1425 1425 1140 1709 1048 1573 2097 1048 1311 2097 690
DCV 700-2000-45-D 1850 1850 1368 2052 1259 1889 2518 1259 1574 2518 900
DCV 700-2500-45-D 2500 2500 2402 3603 2276 3414 4552 2000 2500 4000 1220
DCV 700-3300-45-D 3300 3300 2416 3623 2277 3415 4553 2277 2846 4553 1610
DCV 700-4000-45-D¬ 4000 4000 2977 4465 2795 4193 5590 2795 3494 5590 1960
DCV 700-5150-45-D¬ 5150 5150 3796 5694 3669 5503 7337 3733 4667 7467 2520
500 V
DCV 700-0025-55-D 22 22 21 32 20 31 41 18 22 35 13
DCV 700-0050-55-D 45 45 40 59 37 56 75 36 45 72 27
DCV 700-0075-55-D 67 67 53 80 50 75 100 50 62 100 41
DCV 700-0140-55-D 115 125 95 143 91 136 181 91 113 181 70
DCV 700-0250-55-D 210 225 159 239 132 198 264 132 165 264 120
DCV 700-0350-55-D 285 300 228 343 200 300 400 200 250 400 170
DCV 700-0520-55-D 400 450 345 517 308 462 616 308 385 616 240
DCV 700-0700-55-D 600 600 476 715 449 674 898 449 561 898 360
DCV 700-0900-55-D 855 855 650 974 565 847 1129 565 706 1129 520
DCV 700-1200-55-D 1140 1140 843 1265 731 1096 1461 731 913 1461 690
DCV 700-1200T-55-D 1140 1140 1095 1643 1055 1583 2111 912 1140 1824 690
DCV 700-1500-55-D 1425 1425 1140 1709 1048 1573 2097 1048 1311 2097 870
DCV 700-2000-55-D 1850 1850 1368 2052 1259 1889 2518 1259 1574 2518 1130
DCV 700-2500-55-D 2500 2500 2402 3603 2276 3414 4552 2000 2500 4000 1530
DCV 700-3300-55-D 3300 3300 2416 3623 2277 3415 4553 2277 2846 4553 2020
DCV 700-4000-55-D¬ 4000 4000 2977 4465 2795 4193 5590 2795 3494 5590 2450
DCV 700-5150-55-D¬ 5150 5150 3796 5694 3669 5503 7337 3733 4667 7467 3150
600 V
DCV 700-0050-65-D 45 45 43 65 42 62 83 36 45 72 33
DCV 700-0110-65-D 95 100 79 119 75 113 150 75 94 150 69
DCV 700-0270-65-D 220 240 190 284 166 250 333 166 208 333 160
DCV 700-0450-65-D 370 400 313 470 279 418 557 279 348 557 270
DCV 700-0900-65-D 855 855 650 974 565 847 1129 565 706 1129 620
DCV 700-1500-65-D 1425 1425 1140 1709 1048 1573 2097 1048 1311 2097 1040
DCV 700-2050-65-D 2050 2050 1502 2253 1426 2139 2852 1484 1855 2967 1500
DCV 700-2500-65-D 2500 2500 2402 3603 2276 3414 4552 2000 2500 4000 1830
DCV 700-3300-65-D 3300 3300 2416 3623 2277 3415 4553 2277 2846 4553 2420
DCV 700-4000-65-D¬ 4000 4000 3036 4554 2889 4334 5779 2933 3666 5865 2940
DCV 700-4750-65-D¬ 4750 4750 3734 5601 3608 5412 7216 3673 4591 7346 3490
690 V
DCV 700-0900-75-D 855 855 650 974 565 847 1129 565 706 1129 720
DCV 700-1500-75-D 1425 1425 1140 1709 1048 1573 2097 1048 1311 2097 1200
DCV 700-2050-75-D 2050 2050 1502 2253 1426 2139 2852 1484 1855 2967 1730
DCV 700-2500-75-D 2500 2500 2402 3603 2276 3414 4552 2000 2500 4000 2110
DCV 700-3300-75-D 3300 3300 2416 3623 2277 3415 4553 2277 2846 4553 2790
DCV 700-4000-75-D¬ 4000 4000 3036 4554 2889 4334 5779 2933 3666 5865 3380
DCV 700-4750-75-D¬ 4750 4750 3734 5601 3608 5412 7216 3673 4591 7346 4010
790 V
DCV 700-2050-85-D 2050 2050 1502 2253 1426 2139 2852 1484 1855 2967 1980
DCV 700-3200-85-D 3200 3200 2655 3983 2485 3727 4969 2485 3106 4969 3100
DCV 700-4000-85-D 4000 4000 3036 4554 2889 4334 5779 2933 3666 5865 3870
DCV 700-4750-85-D 4750 4750 3734 5601 3608 5412 7216 3673 4591 7346 4600
1000 V
DCV 700-2050-95-D 2050 2050 1577 2365 1471 2207 2942 1471 1839 2942 2510
DCV 700-2650-95-D 2650 2650 2058 3087 1922 2883 3844 1922 2403 3844 3240
DCV 700-3200-95-D 3200 3200 2551 3827 2428 3642 4856 2458 3072 4915 3920
DCV 700-4000-95-D 4000 4000 2975 4463 2878 4317 5755 2918 3648 5836 4900