ABB SPBRC300 processor unit
The drive is normally selected and dimensioned byABB — you only need to provide the technical data.
ABB dimensions both the converter and motor
using a Microsoft® Windows™ based dimen sioning software called DCSize (see Figure 5). This
sizing is based on technical requirements and
takes into account different duty classes (Table 1
on page 13), ambient temperatures and altitudes.
The input data, as well as the results, are presented
by clear tables and graphs, which can be printed
out as hardcopies.
Table 2. DCV 700 Series maximum DC voltages achievable with a specified
input voltage.
The voltage ratings are given in Table 2. The DC
voltage ratings are calculated based on the fol lowing assumptions:
• Uv= actual rated AC supply voltage; voltage
variation ±10 %
• Internal voltage drop approx. 1 %
• Sk
= Short-circuit power of AC supply
• Id= actual direct current
• IdmN= rated continuous direct current of the
equipment
• Idm= max current limit (200 % of IdmN)
• Ud = actual direct voltage
• Udi0 = ideal no-load voltage
• Id ≤ Idm
• Sk ≥ 17 × Udi0 × Id
• Ud (2-quadrant) = 1.35 × Uv
× cos 15°
• Ud (4-quadrant) = 1.35 × Uv × cos 30°
System con- Rated DC voltage Ideal DC Recommended
nection voltage (Motor voltage) voltage DCV 700
Uv Ud without load Voltage class
2Q 4Q Udi0
230 265 240 310 400 V
380 440 395 510 400 V
400 465 415 540 400 V
415 480 430 560 400 V
440 510 455 590 500 V
460 530 480 620 500 V
480 555 500 640 500 V
500 580 520 670 500 V
525 610 545 700 600 V
575 670 600 770 600 V
600 700 625 810 600 V
660 765 685 890 690 V
690 800 720 930 690 V
790 915 820 1060 790 V
1000 1160 1040 1350 1000 V

DC-Converter, Size C1
DCV70x-0025-4/5x-D 2000 600 600 - 2000 600 600 -
DCV70x-0050-4/5x-D 2000 600 600 - 2000 600 600 -
DCV70x-0075-4/5x-D 2000 600 600 - 2000 600 600 -
DCV70x-0140-4/5x-D 2000 600 600 - 2000 600 600 -
DC-Converter, Size C2
DCV70x-0250-4/5x-D 2000 600 800 - 2000 600 600 -
DCV70x-0350-4/5x-D 2000 600 800 - 2000 600 600 -
DCV70x-0520-4/5x-D 2000 600 800 - 2000 600 600 -
DCV70x-0700-4/5x-D 2000 600 800 - 2000 600 600 -
DC-Converter, Size C3
DCV70x-0900-4/5/7x-D 2000 600 1400 - 2000 600 1400 -
DCV70x-1200-4/5/7x-D 2000 600 1400 - 2000 600 1400 -
DCV70x-1200T-4/5/7x-D 2000 600 1400 - 2000 600 1400 -
DCV70x-1500-4/5/7x-D 2000 600 1400 - 2000 600 1400 -
DCV70x-2000-4/5/7x-D 2000 600 1400 - 2000 600 1400 -
DC-Converter, Size C4
DCV70x-2050-7/8/9x-D Ã2000 800 2600 2200 not available detailed techn.
DCV70x-2500-4/5/7x-D 2000 800 2600 - not available information
DCV70x-2650-9x-D Ã2000 800 n.av. 2200 not available on request
DCV70x-3200-8/9x-D Ã2000 800 n.av. 2200 not available
DCV70x-3300-4/5/7x-D 2000 800 2600 2200 not available
DCV70x-4000-4/5/7/8/9x-D Ã2000 800 2800 2200 not available
DCV70x-4750-7/8x-D Ã2000 800 3000 2400 not available
DCV70x-5150-4/5x-D 2000 800 3000 2400 not available
Incoming Supply Sections
DCV70x-1000-CB-D 2000 600 600 600
DCV70x-2000-CB-D 2000 600 600 600
DCV70x-3000-CB-D 2000 600 800 800
DCV70x-4000-CB-D (on request) 2000 600 1000 1000
Connection cabinet °2000 600 200